| COLLECTION | Barberis Sunny Seasons V20011, Capri V18031, Capri V20011, Celebration V18082, Cotenza V17082, Cotenza V18092, Cotenza V19072, CSC, CV, CT, CSHO, CBK, SWK, Derby Corinthian V18092, Derby Corinthian V19011, Derby Corinthian V20011, Derby Performance Contemporary Suitings V17011, Derby Performance Corinthian Sport Coats V17011, Derby Performance Cornerstone Suitings V17011, Derby Performance Shirtings V17082, Dormeuil Dorsilk 004 V20011, Envy 91/9 V20011, Esquire 120s T2 V18011, Kensington Balmoral Sport Coats V17072, Kensington Balmoral Sport Coats V19072, Kensington Balmoral Suiting V19072, Kensington Bedford Sport Coats V20011, Kensington Bedford V18011, Kensington Bradford Super 120's V18072, Kensington Brighton Sport Coats V17011, Kensington Brighton Sport Coats V20011, Kensington Bristol Super 130's V19072, Kensington Seasonal Linen V19041, Kensington Super 130's Limited Edition V20011, Lifestyle V17031, Limited Edition Winter Classics V17102, Marzoni M23-M25 V20011, Norwich Autumn Cool V17082, Norwich Spring Drive Trims V15041, Norwich TravelEase V17011, Outerwear 19072, Outerwear V17082, Outerwear V18082, Paragon Stretch Linings V19011, Perennial Dress V18082, Perennial Dress V18082 Trims, Perennial Launch V18082, Perennial Launch V18082 Trims, Perennial Linings V17072, Perennial Linings V20011, Perennial Performance V18082, Perennial Performance V18082 Trims, Perennial Solids V18082, Perennial Solids V18082 Trims, Perennial Sport V18082, Perennial Sport V18082 Trims, Perennial Stoffa V18082, Perennial Stoffa V18082 Trims, Perennial Tech V19011, Puro Autumn Cool V19072, Puro Color V18031, Puro Prints S2T V18031, Puro Prints V19011, Puro Prints V20011, Puro Prints/Trims V19011, Puro Prints/Trims V20011, Puro Seasonal V19011, Puro Solids V19011, Puro Stripes & Checks V18031, Puro Stripes & Checks V19011, Puro Summer Breeze V20011, Puro Tech Non-Iron V19072, Puro Tech V18011, Puro Trend V18031, Puro V17082, Puro White & Blue V18031, Reda Luxury Suiting Super 130's V19011, Sartorial Dress V17011, Sartorial Performance V18031, Sartorial Volume 1 V17011, Sartorial Volume II V17082, Seasonal Linen, Shirt 2 Trim Stretch V18011, Trims 18 Trousers |
|---|---|
| WEIGHT | 100 g/m, 101 g/m, 102 g/m, 103 g/m, 104 g/m, 105 g/m, 106 g/m, 107 g/m, 108 g/m, 109 g/m, 110 g/m, 113 g/m, 114 g/m, 115 g/m, 115g/m, 116 g/m, 117 g/m, 118 g/m, 119 g/m, 12 g/m, 120 g/m, 121 g/m, 122 g/m, 123 g/m, 124 g/m, 125 g/m, 127 g/m, 128 g/m, 129 g/m, 130 g/m, 133 g/m, 134 g/m, 135 g/m, 136 g/m, 138 g/m, 139 g/m, 14 g/m, 140 g/m, 142 g/m, 145 g/m, 149 g/m, 152, 152 g/m, 154 g/m, 155 g/m, 158 g/m, 159 g/m, 160 g/m, 161 g/m, 162 g/m, 163 g/m, 165, 165 g/m, 167 g/m, 168 g/m, 171 g/m, 175 g/m, 175g/m, 176 g/m, 18 g/m, 180 g/m, 185 g/m, 187 g/m, 189 g/m, 190 g/m, 191 g/m, 194 g/m, 195 g/m, 2 g/m, 200 g/m, 201 g/m, 210, 210 g/m, 211 g/m, 220 g/m, 230 g/m, 235 g/m, 240 g/m, 248 g/m, 250 g/m, 255 g/m, 260 g/m, 265 g/m, 270 g/m, 275 g/m, 275g/m, 280 g/m, 280g/m, 290 g/m, 295 g/m, 3 g/m, 320 g/m, 320g/m, 329 g/m, 330 g/m, 335 g/m, 340 g/m, 345 g/m, 360 g/m, 400 g/m, 470 g/m, 5 g/m, 500 g/m, 510 g/m, 580 g/m, 6 g/m, 600 g/m, 65 g/m, 68 g/m, 7 g/m, 71 g/m, 75 g/m, 76 g/m, 760 g/m, 8 g/m, 80 g/m, 800 g/m, 83 g/m, 85 g/m, 87 g/m, 9 g/m, 90 g/m, 91 g/m, 92 g/m, 95 g/m, 97 g/m, 98 g/m, Kensington Bedford Sport Coats V20011, null g/m, Sartorial Volume II V17082, Unknown |
| PATTERN | Floral, Abstract, Cross, Check, Fancy, Plaid, Diamond, Hopsack, Chalk Stripe, Birdseye, Solid, Micro Check, Stripe, Windowpane, Houndstooth, Dot, Paisley, Pinstripe, Stripe, Fancy Check, Circle, Plaid, Pinstripe |
| GARMENT TYPES | CSC, CV, CT, CSHO, CBK, CSC, CV, CT, CSHO, CBK, SWK, CSHT |
| COMPOSITION | 100% Cotton, 100% Terylene, 100% Wool, 50% Wool/50% Trevira, 52% Terylene 48% Viscose, 70% Wool 30% Trevira |
| INTRODUCED | 2016, 2017, 2018 |
Sold out
C6-3337138 Black Bold Chalk Stripe
Additional information
Reviews (0)
Be the first to review “C6-3337138 Black Bold Chalk Stripe” Cancel reply
SKU: N/A
Category: Sport coats




Reviews
There are no reviews yet.