| COLLECTION | Barberis Sunny Seasons V20011, Capri V18031, Capri V20011, Celebration V18082, Cotenza V18092, Cotenza V19072, CSC, CV, CT, CSHO, CBK, SWK, Derby Corinthian V18092, Derby Corinthian V19011, Derby Corinthian V20011, Dormeuil Dorsilk 004 V20011, Envy 91/9 V20011, Kensington Balmoral Sport Coats V19072, Kensington Balmoral Suiting V19072, Kensington Bedford Sport Coats V20011, Kensington Bradford Super 120's V18072, Kensington Brighton Sport Coats V20011, Kensington Bristol Super 130's V19072, Kensington Seasonal Linen V19041, Kensington Super 130's Limited Edition V20011, Marzoni M23-M25 V20011, Norwich Spring Drive Trims V15041, Outerwear 19072, Outerwear V18082, Paragon Stretch Linings V19011, Perennial Dress V18082, Perennial Dress V18082 Trims, Perennial Launch V18082, Perennial Launch V18082 Trims, Perennial Linings V20011, Perennial Performance V18082, Perennial Performance V18082 Trims, Perennial Solids V18082, Perennial Solids V18082 Trims, Perennial Sport V18082, Perennial Sport V18082 Trims, Perennial Stoffa V18082, Perennial Stoffa V18082 Trims, Perennial Tech V19011, Puro Autumn Cool V19072, Puro Prints V19011, Puro Prints V20011, Puro Prints/Trims V19011, Puro Prints/Trims V20011, Puro Seasonal V19011, Puro Solids V19011, Puro Stripes & Checks V19011, Puro Summer Breeze V20011, Puro Tech Non-Iron V19072, Reda Luxury Suiting Super 130's V19011, Seasonal Linen, Trims 18 Trousers |
|---|---|
| WEIGHT | 100 g/m, 101 g/m, 102 g/m, 103 g/m, 104 g/m, 105 g/m, 106 g/m, 107 g/m, 108 g/m, 109 g/m, 110 g/m, 113 g/m, 114 g/m, 115 g/m, 115g/m, 116 g/m, 117 g/m, 118 g/m, 119 g/m, 120 g/m, 122 g/m, 123 g/m, 124 g/m, 125 g/m, 127 g/m, 128 g/m, 129 g/m, 130 g/m, 133 g/m, 134 g/m, 135 g/m, 136 g/m, 139 g/m, 140 g/m, 142 g/m, 145 g/m, 154 g/m, 155 g/m, 158 g/m, 159 g/m, 160 g/m, 161 g/m, 162 g/m, 163 g/m, 167 g/m, 168 g/m, 175 g/m, 175g/m, 176 g/m, 185 g/m, 187 g/m, 191 g/m, 195 g/m, 2 g/m, 201 g/m, 211 g/m, 220 g/m, 230 g/m, 240 g/m, 250 g/m, 255 g/m, 260 g/m, 265 g/m, 270 g/m, 275 g/m, 280 g/m, 290 g/m, 3 g/m, 320 g/m, 335 g/m, 340 g/m, 360 g/m, 400 g/m, 5 g/m, 500 g/m, 510 g/m, 580 g/m, 6 g/m, 600 g/m, 7 g/m, 76 g/m, 760 g/m, 8 g/m, 800 g/m, 83 g/m, 90 g/m, 92 g/m, 95 g/m, 97 g/m, 98 g/m, Kensington Bedford Sport Coats V20011 |
| AVAILABILITY | At Once, Single-Cut, Temp Out |
| GARMENT TYPES | CSC, CV, CT, CSHO, CBK, CSC, CV, CT, CSHO, CBK, SW, CSC, CV, CT, CSHO, CBK, SWK, CSC, CV, CT, CTOPC, CSHO, CBK, CSC, CV, CT, CTOPC, CSHO, CBK, SWK, CSHT, CTOPC, GARMENT TYPES, SWK |
| COMPOSITION | 100% Cotton, 100% Linen, 100% Wool, 60% Cotton 40% Trevira |
| INTRODUCED | 2018 |
Sold out
AA-3644374 White
Additional information
Reviews (0)
Be the first to review “AA-3644374 White” Cancel reply
SKU: N/A
Category: Suits




Reviews
There are no reviews yet.